Balance
Stripe /v1/balance · measured 03-09-2026 09:44 UTC
| currency | available | pending | connect reserved |
|---|---|---|---|
| USD | $ 0 | $ 13 994 | $ 0 |
Payouts
Stripe /v1/payouts · measured 03-09-2026 09:44 UTC
| arrival | amount | currency | status |
|---|---|---|---|
| 03‑09‑2026 | $ 7 721 | USD | paid |
| 02‑09‑2026 | $ 29 363 | USD | paid |
| 01‑09‑2026 | $ 8 780 | USD | paid |
| 31‑08‑2026 | $ 7 134 | USD | paid |
| 28‑08‑2026 | $ 7 393 | USD | paid |
| 27‑08‑2026 | $ 7 876 | USD | paid |
| 26‑08‑2026 | $ 24 121 | USD | paid |
| 25‑08‑2026 | $ 6 745 | USD | paid |
| 24‑08‑2026 | $ 5 448 | USD | paid |
| 21‑08‑2026 | $ 4 063 | USD | paid |
Upcoming releases
Stripe /v1/balance_transactions (pending) · measured 03-09-2026 09:44 UTC
| date | amount |
|---|---|
| 04‑09‑2026 | $ 10 296 |
| 08‑09‑2026 | $ 3 698 |
| total | $ 13 994 |
Disputes
cases/stripe.json · measured 01-09-2026 09:22 UTC
| Opened | Amount | Reason | Card | Status | Respond by | Resolved |
|---|---|---|---|---|---|---|
| 30‑08‑2026 | $ 29.95 | Fraudulent | Visa | needs_response | 15‑09‑2026 | — |
| 28‑08‑2026 | $ 99.95 | Fraudulent | Mastercard | needs_response | 07‑10‑2026 | — |
| 25‑08‑2026 | $ 99.95 | Customer initiated | Visa | needs_response | 16‑09‑2026 | — |
| 25‑08‑2026 | $ 29.95 | Customer initiated | Visa | needs_response | 16‑09‑2026 | — |
| 25‑08‑2026 | $ 29.95 | Customer initiated | Visa | needs_response | 16‑09‑2026 | — |
| 23‑08‑2026 | $ 99.95 | Fraudulent | Visa | needs_response | 08‑09‑2026 | — |
| 21‑08‑2026 | $ 49.95 | Product not received | Visa | needs_response | 05‑09‑2026 | — |
| 20‑08‑2026 | $ 99.95 | Product not received | Visa | needs_response | 05‑09‑2026 | — |
| 20‑08‑2026 | $ 29.95 | Product unacceptable | Mastercard | needs_response | 28‑09‑2026 | — |
| 20‑08‑2026 | $ 29.95 | Product unacceptable | Mastercard | needs_response | 28‑09‑2026 | — |
| 20‑08‑2026 | $ 29.95 | Product unacceptable | Mastercard | needs_response | 28‑09‑2026 | — |
| 20‑08‑2026 | $ 99.95 | Product unacceptable | Mastercard | needs_response | 28‑09‑2026 | — |
| 18‑08‑2026 | $ 29.95 | Customer initiated | Mastercard | needs_response | 09‑09‑2026 | — |
| 18‑08‑2026 | $ 99.95 | Fraudulent | Mastercard | needs_response | 09‑09‑2026 | — |
| 15‑08‑2026 | $ 99.95 | Product not received | Visa | needs_response | 31‑08‑2026 | — |
| 15‑08‑2026 | $ 99.95 | Fraudulent | Visa | needs_response | 06‑09‑2026 | — |
| 15‑08‑2026 | $ 39.95 | Fraudulent | Visa | needs_response | 06‑09‑2026 | — |
| 15‑08‑2026 | $ 39.95 | Fraudulent | Visa | needs_response | 06‑09‑2026 | — |
| 15‑08‑2026 | $ 69.95 | Fraudulent | Visa | needs_response | 06‑09‑2026 | — |
| 14‑08‑2026 | $ 89.95 | Credit not processed | Visa | needs_response | 30‑08‑2026 | — |
| 09‑08‑2026 | $ 99.95 | Fraudulent | Visa | under_review | 25‑08‑2026 | — |
| 09‑08‑2026 | $ 29.95 | Product unacceptable | Amex | warning_needs_response | 02‑09‑2026 | — |
| 08‑08‑2026 | $ 29.95 | Product unacceptable | Visa | lost | 23‑08‑2026 | — |
| 07‑08‑2026 | $ 49.95 | Credit not processed | Discover | needs_response | 01‑09‑2026 | — |
Showing 24 of 24
Status is Stripe's own: needs_response means the deadline is ours to meet, won/lost is decided. Respond by is evidence_details.due_by and is empty once a dispute is closed.