Balance
Risk review — settled
Batches 26‑06‑2026 t/m 10‑07‑2026 were approved and paid out, deposits 29‑06‑2026 t/m 13‑07‑2026. Settled — not counted as money on hold.
Deposits
Payout schedule
Risk reviews
Chargeback costs
| Cost field | Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 |
|---|---|---|---|---|
| CB lost | — | $ 6 190102 lost | $ 9 503165 lost | $ 3 54162 lost |
| Dispute fees | — | — | $ 11 765 | $ 4 355 |
| Reversals won | — | $ 500 | $ 659 | $ 105 |
| RDR refunds | — | $ 22 398381 refunds | $ 13 431239 refunds | $ 5 37596 refunds |
| Total hidden cost | — | — | $ 34 040 | $ 13 166 |
— = not measured. Amount and won/lost come from the per-case detail call. The dispute fee is measured off the monthly statement (src/data/payarc-statements.json): a flat $25 per chargeback line, RDR cases included — the statement bills them as ordinary chargeback lines — plus $15 per reversal, charged even on a dispute we win. A month whose statement has not been issued yet has no fee figure.
Statement — chargebacks & fees
| month | CB (statement) | amount | cases (API) | of which RDR | fee lines | CB fees | reversal fees | retrievals | monitoring |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07 | 429 | $ 22 184.03 | 546 | 289 | 455 × $25 | $ 11 375.00 | $ 390.00 | $ 60.00 | $ 24.99 |
| 2026-06 | 156 | $ 8 414.79 | 476 | 199 | 161 × $25 | $ 4 025.00 | $ 330.00 | $ 60.00 | $ 24.99 |
| 2026-05 | 56 | $ 2 810.65 | 223 | 91 | 68 × $25 | $ 1 700.00 | $ 135.00 | $ 90.00 | $ 24.99 |
| 2026-04 | 19 | $ 902.36 | 165 | 26 | 23 × $25 | $ 575.00 | $ 15.00 | $ 0.00 | $ 24.99 |
| 2026-03 | 7 | $ 617.14 | 13 | 0 | 7 × $25 | $ 175.00 | $ 0.00 | $ 0.00 | $ 24.99 |
| 2026-02 | 0 | $ 0.00 | 1 | 0 | 0 × $25 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
The billed count is not the month's chargeback count: PayArc bills a case in the period it settles the fee, which lags the case (July: 429 chargebacks, 455 fee lines). RDR stays out of the chargeback ratio but still costs $25 a line, so an RDR case is cheaper than a lost chargeback, never free. Feb 2026 bills nothing at all — that is a measured zero, its statement has no chargeback section.
PayArc charges $25 per chargeback line, RDR included (statement).
Dispute cases
| month | cases | open |
|---|---|---|
| 2026-08 | 210 | 5 |
| 2026-07 | 546 | 45 |
| 2026-06 | 476 | 86 |
| 2026-05 | 223 | 35 |
| 2026-04 | 165 | 41 |
| 2026-03 | 13 | 2 |
| 2026-02 | 1 | 0 |
All 1 634 stored cases, 27‑02‑2026 t/m 24‑08‑2026. Sort by date and filter by month in the table below.
| Posted | Amount | Reason | Card | Outcome | RDR | Resolved |
|---|---|---|---|---|---|---|
| 24‑08‑2026 | $ 29.95 | 13.7 · Cancelled merchandise or services | Visa | RDR | ● RDR | 28‑08‑2026 |
| 23‑08‑2026 | $ 29.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 28‑08‑2026 |
| 23‑08‑2026 | $ 29.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 28‑08‑2026 |
| 23‑08‑2026 | $ 99.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 28‑08‑2026 |
| 23‑08‑2026 | $ 29.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 28‑08‑2026 |
| 23‑08‑2026 | $ 29.95 | 10.4 · Other fraud — card-absent environment | Visa | Pending → M | No | 27‑08‑2026 |
| 23‑08‑2026 | $ 45.11 | 13.2 · Cancelled recurring transaction | Visa | RDR | ● RDR | 27‑08‑2026 |
| 21‑08‑2026 | $ 29.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 26‑08‑2026 |
| 21‑08‑2026 | $ 29.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 26‑08‑2026 |
| 21‑08‑2026 | $ 99.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 26‑08‑2026 |
| 20‑08‑2026 | $ 103.43 | 13.1 · Merchandise or services not received | Visa | RDR | ● RDR | 26‑08‑2026 |
| 20‑08‑2026 | $ 103.43 | 13.1 · Merchandise or services not received | Visa | RDR | ● RDR | 26‑08‑2026 |
| 19‑08‑2026 | $ 49.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 25‑08‑2026 |
| 19‑08‑2026 | $ 99.95 | 12.6 · Duplicate processing / paid by other means | Visa | RDR | ● RDR | 25‑08‑2026 |
| 18‑08‑2026 | $ 29.95 | C05 · Goods or services cancelled | Amex | Pending → M | No | 26‑08‑2026 |
| 17‑08‑2026 | $ 99.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 25‑08‑2026 |
| 17‑08‑2026 | $ 29.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 25‑08‑2026 |
| 17‑08‑2026 | $ 89.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 24‑08‑2026 |
| 17‑08‑2026 | $ 49.95 | C28 · Cancelled recurring billing | Amex | Pending → M | No | 21‑08‑2026 |
| 17‑08‑2026 | $ 89.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 20‑08‑2026 |
| 17‑08‑2026 | $ 26.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 20‑08‑2026 |
| 17‑08‑2026 | $ 26.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 20‑08‑2026 |
| 17‑08‑2026 | $ 26.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 20‑08‑2026 |
| 16‑08‑2026 | $ 30.33 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 24‑08‑2026 |
| 16‑08‑2026 | $ 45.53 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 24‑08‑2026 |
| 16‑08‑2026 | $ 29.95 | 4837 · No cardholder authorisation | Mastercard | Pending → M | No | 24‑08‑2026 |
| 16‑08‑2026 | $ 99.95 | 4837 · No cardholder authorisation | Mastercard | Pending → M | No | 24‑08‑2026 |
| 16‑08‑2026 | $ 29.95 | 4837 · No cardholder authorisation | Mastercard | Pending → M | No | 24‑08‑2026 |
| 16‑08‑2026 | $ 99.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 24‑08‑2026 |
| 16‑08‑2026 | $ 29.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 24‑08‑2026 |
| 16‑08‑2026 | $ 49.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 24‑08‑2026 |
| 16‑08‑2026 | $ 29.95 | 4853 · Cardholder dispute | Mastercard | Pending → M | No | 21‑08‑2026 |
| 16‑08‑2026 | $ 29.95 | 4853 · Cardholder dispute | Mastercard | Pending → M | No | 21‑08‑2026 |
| 16‑08‑2026 | $ 30.29 | 13.2 · Cancelled recurring transaction | Visa | RDR | ● RDR | 21‑08‑2026 |
| 16‑08‑2026 | $ 29.95 | 13.2 · Cancelled recurring transaction | Visa | RDR | ● RDR | 21‑08‑2026 |
| 16‑08‑2026 | $ 99.95 | 10.4 · Other fraud — card-absent environment | Visa | RDR | ● RDR | 20‑08‑2026 |
| 16‑08‑2026 | $ 29.95 | 12.6 · Duplicate processing / paid by other means | Visa | RDR | ● RDR | 20‑08‑2026 |
| 16‑08‑2026 | $ 49.95 | 4853 · Cardholder dispute | Mastercard | Pending → M | No | 20‑08‑2026 |
| 14‑08‑2026 | $ 29.95 | 4837 · No cardholder authorisation | Mastercard | Pending → M | No | 26‑08‑2026 |
| 14‑08‑2026 | $ 99.95 | 4837 · No cardholder authorisation | Mastercard | Pending → M | No | 26‑08‑2026 |
| 14‑08‑2026 | $ 71.95 | 10.4 · Other fraud — card-absent environment | Visa | Pending → M | No | 25‑08‑2026 |
| 14‑08‑2026 | $ 99.95 | 4555 | Discover | Pending → M | No | 19‑08‑2026 |
| 14‑08‑2026 | $ 44.95 | 4837 · No cardholder authorisation | Mastercard | Pending → M | No | 19‑08‑2026 |
| 14‑08‑2026 | $ 99.95 | 4837 · No cardholder authorisation | Mastercard | Pending → M | No | 19‑08‑2026 |
| 14‑08‑2026 | $ 29.95 | 4853 · Cardholder dispute | Mastercard | Pending → M | No | 18‑08‑2026 |
| 14‑08‑2026 | $ 29.95 | C05 · Goods or services cancelled | Amex | Pending → M | No | 28‑08‑2026 |
| 13‑08‑2026 | $ 99.95 | 4560 | Discover | Pending → M | No | 26‑08‑2026 |
| 13‑08‑2026 | $ 39.95 | 4560 | Discover | Pending → M | No | 26‑08‑2026 |
| 13‑08‑2026 | $ 49.95 | 4560 | Discover | Pending → M | No | 26‑08‑2026 |
| 13‑08‑2026 | $ 29.95 | 4560 | Discover | Pending → M | No | 26‑08‑2026 |
Amount and outcome come from the per-case detail call (GET /v1/cases/{id}, which needs the US VPN); a case that call has not reached yet keeps a dash rather than a zero. RDR means the order was refunded before it became a chargeback — no fee, no rate impact. Reason description is a card-scheme lookup (Visa VCR, Mastercard, Amex letter codes), not a PayArc field. Codes outside that lookup — the Discover 4xxx range and the Amex numeric codes — show the code only rather than a guess.
ACH traffic via Slash
| Date | Direction | Memo | Amount | Status | Bank description |
|---|---|---|---|---|---|
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 26.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 49.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 62.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 26.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 89.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 26.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 49.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 89.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 69.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 89.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 26.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 49.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD DEP · credit-card deposit | −$ 849.11 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH debit | MERCH FEES | −$ 793.31 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH credit | CR CD CHBK · credit-card chargeback | $ 29.95 | settled | Incoming ACH credit from PAYARC |
| 02‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 02‑09‑2026 | ACH credit | CR CD CHBK · credit-card chargeback | $ 99.95 | settled | Incoming ACH credit from PAYARC |
| 02‑09‑2026 | ACH credit | TP RES REL · third-party reserve release | $ 154 585.33 | settled | Incoming ACH credit from PAYARC |
| 02‑09‑2026 | ACH credit | CR CD DEP · credit-card deposit | $ 849.11 | settled | Incoming ACH credit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 69.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 69.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 99.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 69.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH credit | CR CD CHBK · credit-card chargeback | $ 99.95 | settled | Incoming ACH credit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 49.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 89.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
| 01‑09‑2026 | ACH debit | CR CD CHBK · credit-card chargeback | −$ 29.95 | settled | ACH debit from PAYARC |
Only the lines whose counterparty is PayArc. A debit is PayArc pulling money back out of the account, a return is that debit bouncing, a credit is a deposit or a reserve release coming in. These dollars are the same loss the case table above counts — never add the two together. Memo is the bank's own text on the ACH line. The plain-language reading behind it is ours, not a PayArc or Slash field, so a memo outside the three known codes shows verbatim only.
The bank side of the same disputes: PayArc pulls a lost chargeback back out of the Slash account by ACH, and pushes deposits and reserve releases in over the same rail. The pull lands on the NEXT BANK DAY after PayArc settles it, not two days later — measured day by day in outputs/reconcile-payarc-slash-260902.md. Counted here as cash movement only — the loss itself is already counted in the case table above.
Manual log
| date | balance | on hold | Δ vs api | source | note |
|---|---|---|---|---|---|
| 29‑08‑2026 | $ 159 110 | $ 300 000 | — | PayArc support chat | reserve 300.000 (vast) + delayed 159.109,91 (2-daagse funding delay) + on hold 620,45; hun opgave noemt de 285.557 transmittal errors niet |
Manual readings live here, not on the dashboard tile — the API stays the tile's source of truth.