Balance now
Last 7 days
Revenue per day
Hold trend
Releases
| ≤ 7 days | $ 88 931 |
| 8–14 days | $ 74 111 |
| 15–21 days | $ 74 790 |
| 22–60 days | $ 166 431 |
| undated | $ 0 |
| fixed reserve | $ 75 385 |
| total on hold | $ 475 407 |
Disputes — 507 open · action 174 · deadline 02‑09‑2026
| open | $ | |
|---|---|---|
| under review | 238 | $ 14 479 |
| waiting seller | 174 | $ 10 551 |
| waiting buyer | 95 | $ 5 830 |
| total | 507 | $ 30 860 |
| top reasons (90d) | count | $ |
|---|---|---|
| merchandise or service not received | 708 | $ 41 176 |
| unauthorised | 449 | $ 23 723 |
| merchandise or service not as described | 339 | $ 21 260 |
| canceled recurring billing | 156 | $ 7 479 |
Release schedule
| date | HKD | USD | days |
|---|---|---|---|
| 28‑08‑2026 | HK$ 15 374 | $ 1 971 | — |
| 29‑08‑2026 | HK$ 39 030 | $ 5 004 | — |
| 30‑08‑2026 | HK$ 46 076 | $ 5 907 | — |
| 31‑08‑2026 | HK$ 47 983 | $ 6 152 | — |
| 01‑09‑2026 | HK$ 47 649 | $ 6 109 | — |
| 02‑09‑2026 | HK$ 43 419 | $ 5 566 | — |
| 03‑09‑2026 | HK$ 47 081 | $ 6 036 | — |
| 04‑09‑2026 | HK$ 41 330 | $ 5 299 | — |
| 05‑09‑2026 | HK$ 42 393 | $ 5 435 | — |
| 06‑09‑2026 | HK$ 47 811 | $ 6 130 | — |
| 07‑09‑2026 | HK$ 53 548 | $ 6 865 | — |
| 08‑09‑2026 | HK$ 64 428 | $ 8 260 | — |
| 09‑09‑2026 | HK$ 78 674 | $ 10 086 | — |
| 10‑09‑2026 | HK$ 78 867 | $ 10 111 | — |
| 11‑09‑2026 | HK$ 76 175 | $ 9 766 | — |
| 12‑09‑2026 | HK$ 70 977 | $ 9 100 | — |
| 13‑09‑2026 | HK$ 68 354 | $ 8 763 | — |
| 14‑09‑2026 | HK$ 83 623 | $ 10 721 | — |
| 15‑09‑2026 | HK$ 83 751 | $ 10 737 | — |
| 16‑09‑2026 | HK$ 99 593 | $ 12 768 | — |
| 17‑09‑2026 | HK$ 95 594 | $ 12 256 | — |
| 18‑09‑2026 | HK$ 83 111 | $ 10 655 | — |
| 19‑09‑2026 | HK$ 74 064 | $ 9 495 | — |
| 20‑09‑2026 | HK$ 85 343 | $ 10 941 | — |
| 21‑09‑2026 | HK$ 79 076 | $ 10 138 | — |
| 22‑09‑2026 | HK$ 84 583 | $ 10 844 | — |
| 23‑09‑2026 | HK$ 94 078 | $ 12 061 | — |
| 24‑09‑2026 | HK$ 83 112 | $ 10 655 | — |
| 25‑09‑2026 | HK$ 69 093 | $ 8 858 | — |
| 26‑09‑2026 | HK$ 53 989 | $ 6 922 | — |
| 27‑09‑2026 | HK$ 58 344 | $ 7 480 | — |
| 28‑09‑2026 | HK$ 56 467 | $ 7 239 | — |
| 29‑09‑2026 | HK$ 48 016 | $ 6 156 | — |
| 30‑09‑2026 | HK$ 45 175 | $ 5 792 | — |
| 01‑10‑2026 | HK$ 48 980 | $ 6 280 | — |
| 02‑10‑2026 | HK$ 50 771 | $ 6 509 | — |
| 03‑10‑2026 | HK$ 43 420 | $ 5 567 | — |
| 04‑10‑2026 | HK$ 48 201 | $ 6 180 | — |
| 05‑10‑2026 | HK$ 50 257 | $ 6 443 | — |
| 06‑10‑2026 | HK$ 53 258 | $ 6 828 | — |
| 07‑10‑2026 | HK$ 45 530 | $ 5 837 | — |
| 08‑10‑2026 | HK$ 53 847 | $ 6 903 | — |
| 09‑10‑2026 | HK$ 48 086 | $ 6 165 | — |
| 10‑10‑2026 | HK$ 48 339 | $ 6 197 | — |
| 11‑10‑2026 | HK$ 52 474 | $ 6 727 | — |
| 12‑10‑2026 | HK$ 55 119 | $ 7 067 | — |
| 13‑10‑2026 | HK$ 51 677 | $ 6 625 | — |
| 14‑10‑2026 | HK$ 60 570 | $ 7 765 | — |
| 15‑10‑2026 | HK$ 60 354 | $ 7 738 | — |
| 16‑10‑2026 | HK$ 46 273 | $ 5 932 | — |
| 17‑10‑2026 | HK$ 49 701 | $ 6 372 | — |
| 18‑10‑2026 | HK$ 54 194 | $ 6 948 | — |
| 19‑10‑2026 | HK$ 46 027 | $ 5 901 | — |
Reserve + hold note
Chargebacks
| month | chargebacks | total $ | avg $ | median $ | reversed | fee $ | net $ | sales | rate | opened |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2026 | — | — | — | — | — | — | — | — | — | 2 (2 open) |
| Aug 2026 | 98 | $ 5 844 | $ 59.63 | $ 44.95 | 4 · $ 195 | 148 · $ 1 184 | $ 6 801 | 25 232 | 0.39% | 654 (384 open) |
| Jul 2026 | 78 | $ 4 324 | $ 55.44 | $ 29.95 | 3 · $ 220 | 125 · $ 1 000 | $ 5 080 | 29 055 | 0.27% | 545 (87 open) |
| Jun 2026 | 20 | $ 1 218 | $ 60.90 | $ 49.48 | 2 · $ 100 | 36 · $ 288 | $ 1 390 | 21 829 | 0.09% | 343 (33 open) |
| May 2026 | 8 | $ 485 | $ 60.57 | $ 44.95 | 0 · $ 0 | 16 · $ 128 | $ 613 | 12 027 | 0.07% | 155 (0 open) |
| Apr 2026 | 5 | $ 330 | $ 65.94 | $ 79.90 | 0 · $ 0 | 13 · $ 104 | $ 434 | 6 578 | 0.08% | 82 (1 open) |
| Mar 2026 | 5 | $ 350 | $ 69.95 | $ 99.95 | 0 · $ 0 | 7 · $ 56 | $ 406 | 3 257 | 0.15% | 61 (0 open) |
| Feb 2026 | 5 | $ 300 | $ 59.95 | $ 49.95 | 0 · $ 0 | 7 · $ 56 | $ 356 | 2 077 | 0.24% | — |
| Jan 2026 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 1 285 | 0.00% | — |
| Dec 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 855 | 0.00% | — |
| Nov 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 779 | 0.00% | — |
| Oct 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 1 423 | 0.00% | — |
| Sep 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 1 371 | 0.00% | — |
| Aug 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 530 | 0.00% | — |
| Jul 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 719 | 0.00% | — |
| Jun 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 1 292 | 0.00% | — |
| May 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 1 593 | 0.00% | — |
| Apr 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 990 | 0.00% | — |
| Mar 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 216 | 0.00% | — |
| Feb 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 81 | 0.00% | — |
| Jan 2025 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 75 | 0.00% | — |
| Dec 2024 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 45 | 0.00% | — |
| Nov 2024 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 60 | 0.00% | — |
| Oct 2024 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 81 | 0.00% | — |
| Sep 2024 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 141 | 0.00% | — |
| Aug 2024 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 415 | 0.00% | — |
| Jul 2024 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 0 | — | — |
| Jun 2024 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 0 | — | — |
| May 2024 | 0 | $ 0 | — | — | 0 · $ 0 | 0 · $ 0 | $ 0 | 0 | — | — |
| total | 219 | $ 12 850 | — | — | 9 · $ 514 | 352 · $ 2 816 | $ 15 079 | 112 006 | 0.20% | — |
Measured on 352 fee bookings (PayPal event codes T0106 + T0114) worth $ 2 816 in total — 352 of them at exactly $8.00. 9 fee(s) worth $ 72 were handed back again (T1108 + T1109).
Cross-check from a different endpoint — the per-dispute fund movements behind GET /v1/customer/disputes/{id} — show 237 case(s) carrying a fee worth $ 1 912, of which 10 got the fee credited straight back ($ 80) after we won. Of the lost disputes in that window, 226 carried a fee and 203 did not — PayPal does not charge one on every dispute.
Most frequent chargeback amounts across every measured month: $29.95×79 $99.95×65 $49.95×17 $26.95×9 $89.95×8 $69.95×7. Those are the real order values the bank took back, so they line up with the shop's own price points.
| month | distinct amounts | most frequent |
|---|---|---|
| Aug 2026 | 15 | $29.95×34 $99.95×30 $69.95×6 |
| Jul 2026 | 14 | $29.95×32 $99.95×23 $49.95×8 |
| Jun 2026 | 8 | $29.95×7 $99.95×3 $89.95×3 |
| May 2026 | 5 | $29.95×3 $99.95×2 $104.90×1 |
| Apr 2026 | 4 | $99.95×2 $79.90×1 $29.95×1 |
| Mar 2026 | 3 | $99.95×3 $29.95×1 $19.95×1 |
Month: Calendar month the chargeback actually left the account (PayPal event T1201, booked on its own date).
Chargebacks: How many chargebacks were executed that month. Not disputes opened — money actually gone.
Total $: The principal those chargebacks took, summed.
Avg $: Total divided by the number of chargebacks.
Median $: The middle order value. It sits below the average whenever a few large orders pull the average up.
Reversed: Chargebacks that came back to us (T1202) — money returned after we won.
Fee $: The dispute/chargeback fee PayPal charged that month (T0106 + T0114), win or lose.
Net $: Total − reversed + fee − fee returned. What the month really cost.
Sales: Sales transactions the same month (T0003 + T0006) — the denominator the card schemes use.
Rate: Chargebacks ÷ sales. Amber from 0.65% (Visa), red from 1.00% (Mastercard).
Opened: Disputes opened that month, from the Disputes API. Only the last 180 days; older months stay empty.
Over the same months we refunded 1 128 orders ourselves for $ 58 930 (T1106 + T1107). That is money we sent back on purpose and it IS visible in Shopify and CheckoutChamp, so it is deliberately not part of the net cost above — the whole point of this panel is the part that is invisible there.
This table and the Chargeback costs panel below it count the same money on two different days. Here a chargeback sits in the month it actually left the account (the T1201 transaction date), which is the basis the long history and the rate need. There it sits in the month PayPal closed the dispute, which is the basis the cost panel shares with PayArc and Stripe.
· Disputes API reaches 179 days back (from 2026-03-08); PayPal rejects anything older, so months before that have no dispute detail at all.
· Transaction Search covers 2024-05 to 2026-08: it supplies the sales count per month (T0003 + T0006) and the fee cross-check (T0106 + T0114).
Dispute cases
| Opened | Amount | Reason | Outcome | Fee | Reply by | Resolved |
|---|---|---|---|---|---|---|
| 01‑09‑2026 | $ 29.95 | Unauthorised | open | — | 11‑09‑2026 | — |
| 01‑09‑2026 | $ 29.95 | Duplicate transaction | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 99.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 99.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 71.95 | Canceled recurring billing | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 26.95 | Merchandise or service not as described | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 99.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 11‑09‑2026 | — |
| 31‑08‑2026 | $ 26.95 | Unauthorised | open | — | 10‑09‑2026 | — |
| 31‑08‑2026 | $ 44.95 | Unauthorised | open | — | 10‑09‑2026 | — |
| 31‑08‑2026 | $ 29.95 | Unauthorised | open | — | 10‑09‑2026 | — |
| 31‑08‑2026 | $ 99.95 | Unauthorised | open | — | 10‑09‑2026 | — |
| 31‑08‑2026 | $ 49.95 | Canceled recurring billing | open | — | 10‑09‑2026 | — |
| 31‑08‑2026 | $ 44.95 | Canceled recurring billing | open | — | 10‑09‑2026 | — |
| 31‑08‑2026 | $ 44.95 | Merchandise or service not received | open | — | 10‑09‑2026 | — |
| 30‑08‑2026 | $ 44.95 | Unauthorised | open | — | 10‑09‑2026 | — |
| 30‑08‑2026 | $ 44.95 | Unauthorised | open | — | 10‑09‑2026 | — |
| 30‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 09‑09‑2026 | — |
| 30‑08‑2026 | $ 99.95 | Merchandise or service not as described | open | — | 09‑09‑2026 | — |
| 30‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 09‑09‑2026 | — |
| 30‑08‑2026 | $ 99.95 | Merchandise or service not received | open | — | 09‑09‑2026 | — |
| 30‑08‑2026 | $ 49.95 | Canceled recurring billing | open | — | 09‑09‑2026 | — |
| 29‑08‑2026 | $ 99.95 | Merchandise or service not as described | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 49.95 | Merchandise or service not as described | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 69.95 | Merchandise or service not received | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 69.95 | Unauthorised | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 35.95 | Merchandise or service not received | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 37.99 | Canceled recurring billing | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 99.95 | Merchandise or service not as described | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 69.95 | Merchandise or service not as described | lost | — | — | 31‑08‑2026 |
| 29‑08‑2026 | $ 29.95 | Merchandise or service not as described | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 99.95 | Merchandise or service not as described | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 29.95 | Merchandise or service not as described | open | — | 08‑09‑2026 | — |
| 29‑08‑2026 | $ 89.95 | Merchandise or service not as described | open | — | 08‑09‑2026 | — |
| 28‑08‑2026 | $ 29.95 | Merchandise or service not received | open | — | 08‑09‑2026 | — |
| 28‑08‑2026 | $ 99.95 | Merchandise or service not received | open | — | 08‑09‑2026 | — |
| 28‑08‑2026 | $ 99.95 | Merchandise or service not as described | open | — | 08‑09‑2026 | — |
| 28‑08‑2026 | $ 99.95 | Canceled recurring billing | open | — | 08‑09‑2026 | — |
| 28‑08‑2026 | $ 69.95 | Unauthorised | open | — | 08‑09‑2026 | — |
| 28‑08‑2026 | $ 29.00 | Canceled recurring billing | open | — | 07‑09‑2026 | — |
| 28‑08‑2026 | $ 39.95 | Merchandise or service not as described | open | — | 07‑09‑2026 | — |
| 28‑08‑2026 | $ 69.95 | Merchandise or service not as described | open | — | 07‑09‑2026 | — |
| 28‑08‑2026 | $ 99.95 | Merchandise or service not as described | open | — | 07‑09‑2026 | — |
| 28‑08‑2026 | $ 99.95 | Unauthorised | open | — | 07‑09‑2026 | — |
| 28‑08‑2026 | $ 104.43 | Merchandise or service not as described | open | — | 07‑09‑2026 | — |
The fee is a flat $8.00 where PayPal booked one (352 of 352 measured fee bookings). It is charged on part of the disputes, not all of them, so an empty fee cell means no fee movement was measured on that case — never a fee of zero. ↩ marks a fee PayPal credited back after we won.
Chargeback costs
| Cost field | Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 |
|---|---|---|---|---|
| CB lost | $ 00 lost | $ 3 712185 lost | $ 2 798132 lost | $ 71547 lost |
| Dispute fees | $ 0 | $ 1 168 | $ 1 000 | $ 288 |
| Reversals won | $ 0 | $ 174 | $ 176 | $ 84 |
| Total hidden cost | $ 0 | $ 4 706 | $ 3 622 | $ 919 |